Choose the Right Property Management Service
Our Affordable Pricing Keeps You Profitable.
| Services Offered | Single-Multi Unit 1-4 Units |
Multi Unit 5-15 Units |
Multi Unit 16+ Units |
|---|---|---|---|
| Monthly Management Fee | 8%-10% of monthly rent | 6-8% of monthly rent | Contact us to discuss pricing |
| Property Management | Full Service | Full Service | Full Service |
| Leasing Fee | $750-50% of 1 month’s rent | $750 | $750 |
| Lease Renewals | $350 | $350 | $350 |
| *Advertising, Marketing & Leasing Process | |||
| Professional Rental Price Analysis to maximize rental rates | |||
| Extensive Advertising on 50+ websites through our syndication technology | |||
| MLS Advertising | |||
| 3D Video Matterport | $250-$350 | $250-$350 | $250-$350 |
| Professional Photography | $150-$200 | $150-$200 | $150-$200 |
| Virtual Showings (FaceTime, Skype, etc...) | |||
| Showings 7-days per week | |||
| Use of smart lockbox technology for self showings | |||
| Comprehensive Weekly Owner Updates during Lease Up | |||
| Comprehensive Tenant Screening Process including: Credit Reporting, Criminal background & eviction history search, Employment & Rental history verification | |||
| Pet Screening/Approval on all new tenants cats or dogs | |||
| Online Application/Leasing Platform | |||
| Lease Preparation & Signing | |||
| Tenant Portal Access | |||
| Move In Funds collection (Deposit and Rent) | |||
| Thorough Move In Condition report, inspection, and photos | |||
| **LEASE RENEWAL PROCESS | |||
| Updated Rental Analysis | |||
| State Required Tenant Increase Notices if applicable | |||
| All Renewal contract negotiations and preparations | |||
| TENANT MANAGEMENT | |||
| Lease Enforcement | |||
| Rent Collection | |||
| Serving Notices | |||
| Tenant Correspondence | |||
| Post Move In Tenant Satisfaction Check In | |||
| 30-Day Post Move In Tenant Satisfaction Checkin | |||
| Annual Customer Satisfaction Survey | |||
| Routine and emergency maintenance | |||
| Routine Inspections | |||
| Conflict Resolution | |||
| Maintenance Portal software solution for effective coordination and quick resolution of tenant repair requests | |||
| Resident Retention Program | Owner Budget Specific | Owner Budget Specific | Owner Budget Specific |
| Move In Condition Reporting | |||
| Pre-Move Out Inspection Reporting | |||
| Move Out Condition Reporting | |||
| Maintenance & Repairs | |||
| Network of technicians, contractors, suppliers, and vendors w/exclusive priority pricing | |||
| Preventative Maintenance Program | |||
| Maintenance Coordination | |||
| Property Turnover | |||
| Quarterly Exterior Property Inspections | |||
| Annual Interior Preventative Maintenance Inspections | |||
| 24/7 Maintentance Emergency Line | |||
| No mark-up on parts | |||
| Copies of work orders and receipts available to the oner via Owner Portal monthly reporting | |||
| Emergency flood, electriccal and plumbing response | |||
| 24 hour response time for all maintenance requests & tenant inquries | |||
| Exterior Porter Service Coordination & Oversight | |||
| Landscaping Maintenance Coordination & Oversight | |||
| Pressure Washing Coordination & Oversight | |||
| Maintenancee & Repairs (plumbing, elecrrical, flooring, janitorial, etc...) Coordination & Oversight | |||
| Accounting & Financial Reporting | |||
| Collect monthly rents (Tenant Portal Access 24-7) | |||
| Owner Portal Access 24-7 | |||
| Monthly Owner Reporting by 15th of each month including: Owner Statement summarizing all activity for prior month, Profit & Loss, General Ledger, Trust Account Detail, Security Deposit Detail, Copies of all invoices & receipts, and more | |||
| Year-End Statement | |||
| 1099 Reporting | |||
| Cash Flow Analysis | |||
| Montly and Annual Financial Statements sent via email & available in owner portal | |||
| Accounts Payable for all recurring and non-recurring property expenses | |||
| Payment of monthly expenses, utilities, vneodrs, contractors | |||
| Payment of Property Taxes, Property Insurance | |||
| Processing Security Deposit Disposition Accounting | |||
| Processing Security Deposit Disposition Accounting | |||
| Accounts receivable for billing and invoicing | |||
| ACH Owner Payment of monthly net proceeds/distributions by the 15th of each month | |||
| Delinquency Monitoring & Control | |||
| Other Professional Management | |||
| Initial Property Onboarding | |||
| Utility Coordination & Management | |||
| Satisfaction Guarantee | |||
| Compliance with local, state, federal regulations and fair housing laws | |||
| Expertise and Consultation of changing industry laws and regulations | |||
| Eviction Oversight | |||

